|
JVP TECH offers technical and functional ERP Solutions for PeopleSoft, SAP, Oracle Database, Oracle Enterprise, Oracle E-Business, JD Edwards World, JD Edwards EnterpriseOne, Siebel, Primavera, Agile and other Middlewares for Cloud, Web, Networked and Standalone systems in the following areas:
We are also equipped to meet your other technical requirements at a very competitive pricing. |
||
| A | ||
| API Catalog, Gateway and Management (Oracle) | ATG Web Commerce Application, Merchandising and Service | Absence Management (PS) |
| Academic Advisement (PS) | Access Management (O) | Accounting Integration |
| Accounts Payable (PS, JDE World&EnterpriseOne) | Accounts Receivables (PS, JDE World & EnterpriseOne) | Active Data Guard (O) |
| Active Retail Intel (O) | Activity Based Mgmt (PS) | Advanced Benefits (O) |
| Advanced Collection (O) | Advanced Compression (O) | Adv Cost Acctng (JDE) |
| Advanced Inbound / outbound Telephony (O) | Advanced Inventory Management (JDE) | Advanced Planning Command Center (O) |
| Advanced Pricing (O, JDEW, JDEE) | Advanced Procurement (O) | Advanced Product Catalog (O) |
| Advanced Realestate Forecasting (JDE) | Advanced Scheduler (O) | Advanced Security (O) |
| Advanced Stock Valuation (JDE) | Advanced Supplychain Planning (O) | Agile |
| Agreement Management (JDE) | Application Foundation (JDE) | Application Designer (PS) |
| Application Server | Access Design Develop (PS) | Assets & Assets Tracking (O) |
| Asset Lifecycle Management (PS, JDE) | Asset Management (PS) | AutoVue Office& Mobile |
| B | ||
| Base Configurator (JDE) | Benefits Administration (PS) | Big Data (O) |
| Billing (PS) | Blend Management (JDE) | Branch Scripting (JDE) |
| Budgeting & Planning (O) | Bulk Stock Inventory (JDE) | Bulk Stock Mgmt (JDE) |
| Business Analytics | Business Intelligence (O) | Business Planning and Budgeting (PS) |
| Business Process Mgmt | Buyer Workspace (JDE) | |
| C | ||
| Campus Community (PS) | Campus Self Service (PS) | Campus Solutions (PS) |
| Candidate Gateway (PS) | Capital Asset Mgmt (JDE) | Case Mgmt (JDE) |
| Cash Management (O, PS) | Catalog Management (PS) | CFO Portal (PS) |
| Change Mgmt (JDE) | Cloud Application Foundation | Cloud Computing |
| Cloud Service | Collaboration (Siebel) | Collaborate Planning (O) |
| Community Access (PS) | Community Portal (PS) | Complex Event Processing |
| Complex MRO (O) | Condition Based Maintenance (JDE) | Configurator (JDE, O) |
| Communications Embeded MIND | Oracle Communication Technologies | Communication Messaging Server/SAFfire/SelfReliant |
| Content Management (O) | Contract & Service Billing (JDE) | Contracts (O, PS) |
| Credit Management (O) | Credit-to-Cash (PS) | Crystal Ball |
| CRM (JDE) | CRM for Banking (PS) | CRM for Financial Srvices (PS) |
| CRM for Communications (PS) | CRM for Energy (PS) | CRM for Government (PS) |
| CRM for High Tech (PS) | CRM for Insurance (PS) | CRM for Wealth Management (PS) |
| CRM Industry Soluntions (PS) | CRM Warehouse (PS) | CTI Integration (PS) |
| Customer Experience Cloud | Customer Hub | Customer Order Management (PS, JDE) |
| Customer Relationship Management (O, PS, JDE) | Customer Scorecard, (PS) | Customer Self-Service (JDE) |
| Customs Management | ||
| D | ||
| Data Center Transformation (O) | Data Integration | Data Masking |
| Data Relationship Mgmt (O) | Data Automatic Storage Management (ASM) | Data Migration (O) |
| Database Mobile Server (O) | Database Options (O) | Database Security |
| Data Planning | Data Quality (Siebel) | |
| Data Warehousing | Big Data | Data Security |
| Deal Management (PS) | Demand Planning (PS) | Demand Management (O) |
| Demand Scheduling Execution (JDE) | Directory Server (O) | Directory Services (O) |
| Distribution Mgmt (JDE) | Dynamic Catalog (Siebel) | |
| E | ||
| eBusiness Suites | eBill Payment (PS) | eCompensation (PS) |
| eDevelopment (PS) | eLearning (PS) | eMarketing (Siebel) |
| Email Center | Embeded Technologies | Employee Selfservice (JDE) |
| Enterprise Architecture | Enterprise Asset Mgmt | Enterprise Manager |
| Enterprise Portal | Enterprise Resource Planning | Enterprise Service Automation |
| Enterprise Warehouseing | ePay | eProcurement |
| ePerformance | eProfile | eSettlement |
| eSupplier Connection | ||
| F | ||
| Facilities Management | Field Services | Financial Analytics |
| Financial Data Manager | Financial Management | Financial Warehousing |
| Flow Production | Forms | Forwarding and Brokerage Operations |
| Feirght Payment, Billing and Claims | Fusion Middleware Applications | |
| G | ||
| General Accounting | General Ledger | Global Consolidations |
| Global Core Human Mgt | Global Payroll | Global Order Mgt |
| Global Trade Mgt | Grants Management | Grower Management |
| Grower Pricing and Payments | ||
| H | ||
| HCM | Health Sciences | Healthcare Scoreboard |
| Helpdesk | Homebuilder Management | Human Capital Mgmt |
| Human Resources Mgmt | Hyperion | |
| I | ||
| In-Memory PS Suites | ID Mgmt & Governance | Internal Controls |
| Inventory | Inventory Management | Inventory Optimization |
| iReceivables | iRecruitement | iStore |
| IT Asset Management | IT Modernization | |
| J | ||
| Java | JD Edwards EnterpriseOne | JD Edwards World |
| JDeveloper | ||
| K | ||
| Key Vault | ||
| L | ||
| Label Security | Labor Rules and Monitoring | Linux |
| Logistics | ||
| M | ||
| Maintenance and Management | Manufacturing | Manufacturing and Supply Chain Mgmt |
| Manufacturing Scorecard | Marketing Solutions | Master Data Mgmt |
| MS Mobile Technologies | Multi-Currency | MySQL Technologies |
| N | ||
| Network and Network Related Solutions | ||
| O | ||
| Open Source Technologies | Operational Sourcing | Optimize-Track-Monitor |
| Oracle Based Technologies & Solutions | Order Capture | Order Management |
| Order Promising | Oracle Enterprise | |
| P | ||
| Partner Management | Partner Portal | Parner Relationship Mgmt Solution PRMS |
| Payables | Payments | Payroll |
| Payroll Interface | PeopleSoft Solutions | Performance Management |
| Pillar Axiom | Planning and Budgetting | Plant and Equipment Management |
| Portfolio Management | Premier Support | Price Analytics |
| Primavera | Process Manufacturing | Procurement Management |
| Product Costing & Accounting | Product Data management | Production and Distribution Planning |
| Product Variants | Production Scheduling | Profitability Managemnt |
| Program Management | Project Analytics | Project Billing |
| Project Discovery | Project Costing | Project Collaboration |
| Project Management | Project and Government Contract Accounting | Project Portfolio Management |
| Project Portfolio Analysis | Project Resource Management | Property management |
| Proposals | Purchasing | |
| Q | ||
| Quality (PS) | Quality Management (JDE) | Quoting (Oracle) |
| R | ||
| Rapid Planning | Real Application Clusters | Real Application Testing |
| Real Estate Management (PS, JDE, Primevera) | Real-Time Advisor (PS) | Real Time Sales and Operation Planning (O) |
| Real Time Desisions (O) | Real User Experience Insight (O) | Receivables (O, PS) |
| Recruiting and Admissions (PS) | Reports | Requirements Planning (JDE) |
| Resource Assignments (JDE) | Resource Management (PS) | |
| Retail (O): | Inventory Planning | Allocation |
| Assortment Execution | Business Intel | |
| Category Management | Coporate Administration | |
| Data Model | Demand Forecast | |
| Extract, Transform, Load | In-store Operations | |
| Integration | Integrator | |
| Invoice Matching | Merchandise Financial Planning | |
| Merchandise Operations Management | Merchandise Planning | |
| Merchandising System | Point-of-Service | |
| Price Management | Price Optimization | |
| Reg Price Optimization | Sales Audit | |
| Space Optimization | Store Inv. Mgmt | |
| Supply Chain Planning and Execution | Trade Management | |
| Value Chain Collaboration | Warehouse Management | |
| RightNow (O): | Analytics Cloud Service | Chat Cloud Service |
| Cobrowse Cloud Service | Contact Center Experience | |
| Dynamic Agent Desktop | Email Mgmt Cloud | |
| Engage | Feedback Cloud | |
| Innovation Community Cloud | Internet Guide Cloud | |
| Knowledge Cloud Service | Mobile Cloud | |
| Outreach Cloud Service | Selfeservice for FB Cloud Service | |
| Social Experience | Social Monitor Cloud Service | |
| Support Community Cloud Service | ||
| Web Experience | Web Selfservice Cloud | |
| Risk Management (PS, Primavera, O) | Risk Analysis (Primavera) | |
| S | ||
| Sales (O, PS, Siebel, JDE) | Sales Analytics | Sales and Operations Planning (O) |
| Sales Contracts (O) | Sales Force Automation (JDE) | Sales for Handheld (O) |
| Sales Oder Management (JDE) | Sales Solutions (PS) | SCM-Supply Chain Management (JDE, PS) |
| Scorecard (PS) | Scripting (O) | Selfservice for Customer, Employees, Vendors (JDE) |
| Selfservice Human Resources (O) | Server Sync for MS Exchange | Service & Analytics (O) |
| Service Automation (PS) | Service Contracts (O) | Service Management (JDE) |
| Service Solutions (PS) | SALT (O) | Services Management (PS) |
| Service Oriented Architectures (O) | Service Parts & Planning (O) | Services Procurement (PS) |
| Service eProcurement (PS) | SharePoint | Shopfloor Management (O, JDE) |
| Snap Management Utility (O) | Software Config Management -SCM (O) | Solaris 11, Cluster, Studio |
| Solution Advisor (JDE) | SPARC Servers | Spare Management (O) |
| Spatial and Graph (O) | SQL Developer | SRM-Supplier Relationship Management (PS, JDE) |
| Staffing Front Office (PS) | Staffing Solutions (PS) | Standard Edition (O) |
| Stock Admin (PS) | StorageTek | Strategic Sourcing (PS) |
| Student Admin (PS) | Student Financials (PS) | Student Records (PS) |
| Supplier Control Management (PS) | Supplier Rating System (PS) | Supplier Relationship Management (PS, JDE) |
| Supplier Selfservice (JDE) | Supplier Chain Analytics (PS) | Supply Chain and Order Mgmt Analytics (O) |
| Supply Chain Execution (O) | Supply Chain Management & Cloud (PS, O, JDE) | Supply Chain Planning (JDE) |
| Supply Chain Warehouse (PS) | Supply Management (JDE) | Support (O, PS, JDE) |
| T | ||
| Talent Acquisition Management (PS) | TeleService (O) | Time Accounting (JDE) |
| Time and Labor (PS, O, JDE) | TimesTen (O) | Trade Compliance |
| Trade Management (O) | Transactio Business Intel for Human Capital Mgmt (O) | Transfer Pricing (O) |
| Transportation Mgmt (JDE, O) | Transportation Operational Planning (O) | Transportation Sourcing (O) |
| Treasury (PS, O) | Tuxedo (Middleware) | |
| U | ||
| US Federal Financial Analytics (O) | U.S Payroll (JDE) | User Interaction (O) |
| Utilities Data Model (O) | ||
| V | ||
| Value Chain Planning (O) | Virtualization | |
| W | ||
| Warehouse Builder (O) | Warehouse Management (JED, O) | WebCenter (O) |
| WebLogic (O) | Workforce Compensation | Workforce Directory Management |
| Workforce Management (O, PS) | Workforce Performance Solutions (PS) | Workforce Planning (PS) |
| Workforce Prediction | Wrokforce Rewards (PS) | Workfroce Scheduling (O) |
| Workforce Scorecard (PS) | ||
| X | ||
| XML Pubisher (JDE) | XML | |
JVP TECH offers services in the following areas and technologies:
: